
Apple iPhone 16 128GB
Normal price
Lowest price todayEGP 58,500at Ehab Center
Last updated:
Prices at every store
| Store | Listing | Price | Stock | |
|---|---|---|---|---|
| Ehab Center Lowest | iPhone 15 128GB Blue MTP43AA/A 2.Years Official Warranty | EGP 58,500 | In stock | Go to store |
| Ehab Center | iPhone 15 128GB Black MTP03AA/A 2.Years Official Warranty | EGP 58,500 | In stock | Go to store |
| Vodafone eShop | iPhone 16 128GB | EGP 59,999 | In stock | Go to store |
| B.TECH | Apple iPhone 16 , 128 GB , 8 GB , 5G , Single SIM - Black | EGP 62,500 | In stock | Go to store |
| B.TECH | Apple iPhone 16 , 128 GB , 8 GB , 5G , Single SIM - Blue | EGP 63,400 | In stock | Go to store |
| B.TECH | Apple iPhone 16 , 128 GB , 8 GB , 5G , Single SIM - White | EGP 63,400 | In stock | Go to store |
| B.TECH | Apple iPhone 16 , 128 GB , 8 GB , 5G , Single SIM - Blue | EGP 63,500 | In stock | Go to store |
| B.TECH | Apple iPhone 16 , 128 GB , 8 GB , 5G , Single SIM - White | EGP 63,500 | In stock | Go to store |
| B.TECH | Apple iPhone 16 , 128 GB , 8 GB , 5G , Single SIM - Pink | EGP 63,600 | In stock | Go to store |
| B.TECH | Apple iPhone 16 , 128 GB , 8 GB , 5G , Single SIM - Pink | EGP 63,700 | In stock | Go to store |
| B.TECH | Apple iPhone 16 , 128 GB , 8 GB , 5G , Dual-SIM - Teal | EGP 63,999 | In stock | Go to store |
| B.TECH | Apple iPhone 16 , 128 GB , 8 GB , 5G , Dual-SIM - Black | EGP 63,999 | In stock | Go to store |
| B.TECH | Apple iPhone 16 , 128 GB , 8 GB , 5G , Single SIM - Ultramarine | EGP 63,999 | In stock | Go to store |
| B.TECH | Apple iPhone 16 , 128 GB , 6 GB , 5G , Single SIM - White | EGP 63,999 | In stock | Go to store |
| Raneen | Apple iPhone 16, 8GB, 128GB, 5G - Teal | EGP 64,680 | In stock | Go to store |
| Raneen | Apple iPhone 16, 8GB, 128GB, 5G - White | EGP 64,680 | In stock | Go to store |
| Raneen | Apple iPhone 16, 8GB, 128GB, 5G - Black | EGP 64,680 | In stock | Go to store |
| Raneen | Apple iPhone 16, 8GB, 128GB, 5G - Teal Last seen: 5 Nov 2026, 11:20 am |
EGP 66,000 | In stock | Go to store |
| Raneen | Apple iPhone 16, 8GB, 128GB, 5G - White Last seen: 5 Nov 2026, 11:20 am |
EGP 66,000 | In stock | Go to store |
| El Ghazawy | iPhone 16 Single SIM 128GB 8GB RAM 5G - Blue | EGP 69,900 | In stock | Go to store |
| El Ghazawy | iPhone 16 Single SIM 128GB 8GB RAM 5G Smartphone - White | EGP 69,900 | In stock | Go to store |
| El Ghazawy | iPhone 16 Single SIM 128GB 8GB RAM 5G Smartphone - Black | EGP 69,900 | In stock | Go to store |
| El Ghazawy | iPhone 16 Single SIM Mobile, 128GB Internal Memory, 8GB RAM, 5G Network, Teal | EGP 69,900 | In stock | Go to store |
| B.TECH | Apple iPhone 16 , 128 GB , 8 GB , 5G , Single SIM - Teal | EGP 69,999 | In stock | Go to store |
| Dream 2000 | Apple iPhone 16 - 8GB / 128GB / Black | EGP 69,999 | In stock | Go to store |
| Dream 2000 | Apple iPhone 16 - 8GB / 128GB / Teal | EGP 69,999 | In stock | Go to store |
| Dream 2000 | Apple iPhone 16 - 8GB / 128GB / White | EGP 69,999 | In stock | Go to store |
| Dream 2000 | Apple iPhone 16 - 8GB / 128GB / Pink | EGP 69,999 | In stock | Go to store |
| Dream 2000 | Apple iPhone 16 - 8GB / 128GB / Purple | EGP 69,999 | In stock | Go to store |
| B.TECH | Apple iPhone 16 , 128 GB , 8 GB , 5G , Single SIM - Teal | EGP 70,000 | In stock | Go to store |
| Dubai Phone | IPhone 16 With FaceTime - 128GB, 8GB RAM | EGP 70,777 | In stock | Go to store |
| B.TECH | Apple iPhone 16 , 128 GB , 8 GB , 5G , Single SIM - Black | EGP 70,868 | In stock | Go to store |
| Raya Shop | Apple iPhone 16 Single SIM, 128GB, 8GB RAM, 5G - Ultramarine | EGP 70,999 | In stock | Go to store |
| Raya Shop | Apple iPhone 16 Single SIM, 128GB, 8GB RAM, 5G - Pink | EGP 70,999 | In stock | Go to store |
| Raya Shop | Apple iPhone 16 Single SIM, 128GB, 8GB RAM, 5G - Black | EGP 70,999 | In stock | Go to store |
| Raya Shop | Apple iPhone 16 Single SIM, 128GB, 8GB RAM, 5G - White | EGP 70,999 | In stock | Go to store |
| Cairo Sales | Apple iPhone 16 128GB Teal MYED3ZD/A | EGP 71,835 | In stock | Go to store |
| Cairo Sales | Apple iPhone 16 128GB Ultramarine MYEC3ZD/A | EGP 71,835 | In stock | Go to store |
| 2B | Apple iPhone 16 - 128GB - Pink | EGP 73,299 | In stock | Go to store |
| 2B | Apple iPhone 16 - 128GB - Ultramarine (Official Warranty) | EGP 73,299 | In stock | Go to store |
| 2B | Apple iPhone 16 - 128GB - Teal (Official Warranty) | EGP 73,299 | In stock | Go to store |
| 2B | Apple iPhone 16 - 128GB - White (Official Warranty) | EGP 73,299 | In stock | Go to store |
| 2B | Apple iPhone 16 - 128GB - Black (Official Warranty) | EGP 73,299 | In stock | Go to store |
| e& eShop | Apple iPhone 16 - 128GB - Teal (Official Warranty) | EGP 73,299 | In stock | Go to store |
| e& eShop | Apple iPhone 16 - 128GB - Pink | EGP 73,299 | In stock | Go to store |
| e& eShop | Apple iPhone 16 - 128GB - Ultramarine (Official Warranty) | EGP 73,299 | In stock | Go to store |
| e& eShop | Apple iPhone 16 - 128GB - Black (Official Warranty) | EGP 73,299 | In stock | Go to store |
| Raneen | Apple iPhone 16 Smart Phone, 8GB, 128GB, 5G - Black Last seen: 5 Nov 2026, 11:20 am |
EGP 73,299 | In stock | Go to store |
| Raneen | Apple iPhone 16, 128GB, 8GB Ram, 5G - Ultramarine Last seen: 5 Nov 2026, 11:20 am |
EGP 73,299 | In stock | Go to store |
| Raneen | Apple iPhone 16 Smart Phone, 8GB, 128GB, 5G - Black Last seen: 5 Nov 2026, 11:48 am |
EGP 73,299 | In stock | Go to store |
| Raneen | Apple iPhone 16, 128GB, 8GB Ram, 5G - Ultramarine | EGP 73,299 | In stock | Go to store |
| Raneen | Apple iPhone 16, 8GB, 128GB, 5G - White Last seen: 6 Nov 2026, 2:59 am |
EGP 73,299 | In stock | Go to store |
| Tradeline | iPhone 16 128GB Ultramarine | EGP 73,300 | In stock | Go to store |
| Sharaf DG | Apple iPhone 16 128GB – Black | EGP 73,999 | In stock | Go to store |
| Raneen | Apple iPhone 16, 8GB, 128GB, 5G - Black Last seen: 5 Nov 2026, 11:20 am |
EGP 74,889 | In stock | Go to store |
| Raneen | Apple iPhone 16, 8GB, 128GB, 5G - Black | EGP 74,889 | In stock | Go to store |
| Ehab Center | iPhone 16 128GB Ultramarine MYEC3ZD/A 2.Years Official Warranty | EGP 76,999 | In stock | Go to store |
| Ehab Center | iPhone 16 128GB White MYE93ZD/A 2.Years Official Warranty | EGP 76,999 | In stock | Go to store |
| Kenzz | Apple iPhone 16 5G - 128GB - White - 2 Year Warranty | EGP 84,221 | In stock | Go to store |
| Kenzz | Apple iPhone 16 5G - 128GB - Ultramarine - 2 Years Warranty | EGP 84,221 | In stock | Go to store |
| Kenzz | Apple iPhone 16 - 128GB - Pink - 2-Year Warranty Including Tax | EGP 84,221 | In stock | Go to store |
| CairoCart | Iphone 16 -8 GB ram Storage Capacity 128GB - Blue | EGP 88,240 | In stock | Go to store |
| Etisal Store | iPhone 16 5G Single SIM 8GB RAM 128GB - Black | EGP 57,999 | Out of stock | Go to store |
| Sharaf DG | Apple iPhone 16 (128GB) - Ultramarine International Version with FaceTime | EGP 58,999 | Out of stock | Go to store |
| Sharaf DG | Apple iPhone 16 128GB Pink Dual Sim Smartphone | EGP 62,129 | Out of stock | Go to store |
| Sharaf DG | Apple iPhone 16 (128GB) - Black | EGP 62,129 | Out of stock | Go to store |
| Sharaf DG | Apple iPhone 16 (128 GB) 5G - White | EGP 62,129 | Out of stock | Go to store |
| Tradeline | iPhone 16 128GB Black | EGP 73,300 | Out of stock | Go to store |
| Tradeline | iPhone 16 128GB Pink | EGP 73,300 | Out of stock | Go to store |
| Tradeline | iPhone 16 128GB White | EGP 73,300 | Out of stock | Go to store |
| Sharaf DG | Apple iPhone 16 128GB 5G With FaceTime White - Middle East Version | EGP 73,999 | Out of stock | Go to store |
| Sharaf DG | Apple iPhone 16 (128GB) - Teal International Version with FaceTime | EGP 73,999 | Out of stock | Go to store |
| Sharaf DG | Apple iPhone 16 (128 GB) 5G - Black | EGP 73,999 | Out of stock | Go to store |
Our verdict: Normal price
- 2% cheaper than the next store (EGP 59,999)
- The store claims 15% off; we can't confirm that yet
- Still learning this product's usual price, so this is based mostly on comparing stores
Price history
Lowest recordedEGP 58,500
Typical priceEGP 58,500
Days recorded3
We're still building this product's price history; the verdict gets sharper as days are recorded.