
ASUS Vivobook 15 X1504MA-BQ857W - Core 7 350 - 8GB - 512GB - 15.6 Inch FHD - Windows 11
Lowest price todayEGP 35,999at Dubai Phone
Last updated:
- Lowest we recorded
- EGP 35,640
- Usual price
- EGP 37,499
Based on 9 days of prices we recorded ourselves and 9 stores compared. We're still building its price history, so this leans on comparing stores.
Prices at every store
| Store | Listing | Price | Stock | |
|---|---|---|---|---|
| Dubai Phone Lowest | ASUS Vivobook 15 X1504MA-BQ857W - Core 7 350 - 8GB - 512GB - 15.6 Inch FHD - Windows 11 | EGP 35,999 | In stock | Go to store |
| Raneen | ASUS Vivobook 15 X1504MA-BQ857W Laptop, Intel Core 7 350 Processor, 15.6 Inch FHD Display, 512 GB SSD, 8 GB RAM DDR5, Intel Graphics, Win11 Home, Cool Silver - 90NB17I2-M00UL0 | EGP 38,225 | In stock | Go to store |
| 2B | ASUS Vivobook 15 X1504MA-BQ857W Laptop - Intel® Core™ 7-350 - 8GB - 512GB SSD - Intel® Graphics - 15.6" FHD 60Hz - Win11 - Cool silver | EGP 39,999 | In stock | Go to store |
| e& eShop | ASUS Vivobook 15 X1504MA-BQ857W Laptop - Intel® Core™ 7-350 - 8GB - 512GB SSD - Intel® Graphics - 15.6" FHD 60Hz - Win11 - Cool silver | EGP 39,999 | In stock | Go to store |
| Jumia | Asus Vivobook 15 X1504MA-BQ857W Laptop - Intel Core 7-350 - 8GB - 512GB SSD - Intel Graphics - 15.6" FHD 60Hz - Win11 - Cool silver | EGP 39,999 | In stock | Go to store |
| Raneen | ASUS Vivobook 15 X1504MA-BQ857W Laptop, Intel Core 7 350 Processor, 15.6 Inch FHD Display, 512 GB SSD, 8 GB RAM DDR5, Intel Graphics, Win11 Home, Cool Silver - 90NB17I2-M00UL0 | EGP 40,024 | In stock | Go to store |
| B.TECH | Asus Vivobook 15 X1504MA-BQ857W Laptop ,Intel Core 7 350 15.6 Inch ,512 GB SSD ,8 GB ,Intel Graphics ,Windows 11 - Cool Silver | EGP 42,999 | In stock | Go to store |
| Sharaf DG | ASUS Vivobook 15 Laptop Intel Core 7 350 / 15.6" FHD IPS 60Hz / 512GB SSD / 8GB RAM / Windows 11 / Cool Silver [X1504MA-BQ857W] | EGP 43,999 | In stock | Go to store |
| Raya Shop | ASUS Vivobook 15 X1504MA-BQ857W Laptop, Intel Core 7 350 Processor, 15.6 Inch FHD Display, 512 GB SSD, 8 GB RAM DDR5, Intel Graphics, Win11 Home, Cool Silver - 90NB17I2-M00UL0 | EGP 44,899 | In stock | Go to store |
| Dream 2000 | ASUS Vivobook 15 Laptop – Intel® Core™ 7 350, 8GB RAM, 512GB SSD, Intel® Graphics, 15.6" FHD, Windows 11, Cool Silver (X1504MA-BQ857W) | EGP 49,999 | In stock | Go to store |
Up to 3 a day: the same model at very different prices across stores, with dated prices. Follow Arkhas Feen on Telegram
We can't show prices from these stores here (their rules don't allow it), so one of them may be cheaper. Check the same model on:
- Check on noon · noon code: AC59
- Check on Amazon
Affiliate links: the store may pay us a small commission if you buy, at no extra cost to you. It never changes our ranking. As an Amazon Associate I earn from qualifying purchases.
Our verdict: Good deal
- 4% below its usual price of EGP 37,499
- 6% cheaper than the next store (EGP 38,225)
- Still learning this product's usual price, so this is based mostly on comparing stores
Price history
Days recorded9
We're still building this product's price history; the verdict gets sharper as days are recorded.
Similar products and today's prices
ASUS ExpertBook B1 B1503CVA-I78512G0D 15.6" FHD Business Laptop - Core 7 150U - 8GB DDR5 - 512GB SSDEGP 35,9995 stores
ASUS Vivobook 16 X1607QA-MB054W Snapdragon X X1 26 100 16GB 1 TB SSD Qualcomm Adreno 16 WUXGA WIN 11EGP 35,8805 storesEGP 36,499
EGP 37,750
EGP 37,999
ASUS Vivobook 16 X1607AA-MB155W - Core Ultra 5 325 - 16GB - 512GB - 16 Inch Wuxga - Windows 11EGP 37,9998 stores
ASUS ExpertBook P1 P1503CVA-S72825 15.6" FHD Business Laptop - Core 5 210H - 8GB DDR5 - 512GB SSDEGP 33,9997 stores
EGP 38,499