
Carrier XCOOL Cooling And Heating 1.5HP (53QHEFT12N)
Normal price
Lowest price todayEGP 25,390at B.TECH
Last updated:
Prices at every store
| Store | Listing | Price | Stock | |
|---|---|---|---|---|
| B.TECH Lowest | Carrier X Cool Split Air Conditioner ,1.5 horsepower Cooling and Heating ,White - 53QHEFT12N8 | EGP 25,390 | In stock | Go to store |
| Raya Shop | Carrier XCool Split Digital Air Conditioner, Cooling & Heating, 1.5 HP, White - QHEFT12N8 | EGP 25,841 | In stock | Go to store |
| Raya Shop | Carrier XCool Split Digital Air Conditioner, Cooling & Heating, 1.5 HP, White - QHEFT12N8 | EGP 25,891 | In stock | Go to store |
| Raya Shop | Carrier XCool Split Digital Air Conditioner, Cooling & Heating, 1.5 HP, White - QHEFT12N8 | EGP 25,999 | In stock | Go to store |
| Raneen | Carrier 53QHEFT12N8 Split Air Conditioner, X-Cool, 1.5 HP, Cool & Heat - White | EGP 26,170 | In stock | Go to store |
| Raya Shop | Carrier XCool Split Digital Air Conditioner, Cooling & Heating, 1.5 HP, White - QHEFT12N8 | EGP 26,293 | In stock | Go to store |
| Raya Shop | Carrier XCool Split Air Conditioner, Cooling & Heating, 1.5 HP, White - QHEFT12N8 | EGP 26,354 | In stock | Go to store |
| B.TECH | Carrier X Cool Split Air Conditioner ,1.5 horsepower Cooling and Heating ,White - 53QHEFT12N8 | EGP 26,499 | In stock | Go to store |
| Raya Shop | Carrier XCool Split Digital Air Conditioner, Cooling & Heating, 1.5 HP, White - QHEFT12N8 | EGP 26,743 | In stock | Go to store |
| Orange E-Shop | Carrier X Cool Air Condition Split Cooling & Heating 1.5 HP - 53QHEFT12N8 708F | EGP 26,798 | In stock | Go to store |
| B.TECH | Carrier X Cool Split Air Conditioner ,1.5 horsepower Cooling and Heating ,White - 53QHEFT12N8 Last seen: 6 Nov 2026, 6:04 pm |
EGP 26,799 | In stock | Go to store |
| El Ghazawy | Carrier X-Cool 38QHEFT12N8-78X2 Air Conditioner, 1.5 HP, Cool & Heat, Digital Display - White | EGP 26,900 | In stock | Go to store |
| Raya Shop | Carrier XCool Split Air Conditioner, Cooling & Heating, 1.5 HP, White - QHEFT12N8 | EGP 26,900 | In stock | Go to store |
| Raya Shop | Carrier XCool Split Digital Air Conditioner, Cooling & Heating, 1.5 HP, White - QHEFT12N8 Last seen: 5 Nov 2026, 2:28 pm |
EGP 27,007 | In stock | Go to store |
| Raya Shop | Carrier XCool Split Digital Air Conditioner, Cooling & Heating, 1.5 HP, White - QHEFT12N8 | EGP 27,689 | In stock | Go to store |
| 2B | Carrier XCool Air Conditioner 1.5 HP - Split Cooling & Heating - White - QHEFT12N | EGP 27,999 | In stock | Go to store |
| Almorshedy Marts | Carrier Xcool 53QHEFT12N8 Split Air Conditioner, 1.5 HP, Cooling/Heat, Digital - White | EGP 28,630 | In stock | Go to store |
| Raya Shop | Carrier XCool Split Digital Air Conditioner, Cooling & Heating, 1.5 HP, White - QHEFT12N8 | EGP 29,637 | In stock | Go to store |
| Dream 2000 | Carrier XCOOL Cooling And Heating 1.5HP (53QHEFT12N) - White | EGP 30,499 | In stock | Go to store |
| Raya Shop | Carrier XCool Split Digital Air Conditioner, Cooling & Heating, 1.5 HP, White - QHEFT12N8 | EGP 32,580 | In stock | Go to store |
| CairoCart | Carrier X-Cool Air Conditioner, 1.5 HP, Cooling and Heating, 53QHEFT12N8-708F | EGP 32,908 | In stock | Go to store |
| Raya Shop | Carrier XCool Split Digital Air Conditioner, Cooling & Heating, 1.5 HP, White - QHEFT12N8 | EGP 34,502 | In stock | Go to store |
| Wazen | Carrier Air Conditioner 1.5 HP XCOOL Cool-Heat 42QHEFT12N8-708F | EGP 24,910 | Out of stock | Go to store |
We can't show prices from these stores here (their rules don't allow it), so one of them may be cheaper. Check the same model on:
Affiliate links: the store may pay us a small commission if you buy, at no extra cost to you. It never changes our ranking. As an Amazon Associate I earn from qualifying purchases.
Our verdict: Normal price
- Other stores are within 2% of this price
- Still learning this product's usual price, so this is based mostly on comparing stores
Price history
Lowest recordedEGP 25,390
Typical priceEGP 25,841
Days recorded4
We're still building this product's price history; the verdict gets sharper as days are recorded.