
Samsung Galaxy A08 - 4GB / 64GB /
Normal price
Lowest price todayEGP 9,300at Kimo Store
Last updated:
Prices at every store
| Store | Listing | Price | Stock | |
|---|---|---|---|---|
| Kimo Store Lowest | Samsung Galaxy A08 Dual SIM (64GB / 4GB Ram / 6.7 Inch / 4G LTE) | EGP 9,300 | In stock | Go to store |
| B.TECH | Samsung Galaxy A08 , 64 GB , 4 GB , 4G , Dual-SIM - Dark Blue Last seen: 6 Nov 2026, 4:03 pm |
EGP 9,445 | In stock | Go to store |
| B.TECH | Samsung Galaxy A08 , 64 GB , 4 GB , 4G , Dual-SIM - Green Last seen: 6 Nov 2026, 3:47 pm |
EGP 9,445 | In stock | Go to store |
| B.TECH | Samsung Galaxy A08 , 64 GB , 4 GB , 4G , Dual-SIM - Dark Blue | EGP 9,486 | In stock | Go to store |
| El Ghazawy | Samsung Galaxy A08 4G LTE Dual SIM 64GB 4GB RAM - Dark Blue | EGP 9,599 | In stock | Go to store |
| Sharaf DG | Samsung Galaxy A08 4G 64GB 4GB RAM Dark Blue Dual Sim Smartphone | EGP 9,599 | In stock | Go to store |
| Sharaf DG | Samsung Galaxy A08 4G 64GB 4GB RAM Green Dual Sim Smartphone | EGP 9,599 | In stock | Go to store |
| Raneen | Samsung Galaxy A08 Smart Phone, 4GB RAM, 64GB Storage, 4G LTE - Green | EGP 10,343 | In stock | Go to store |
| Raneen | Samsung Galaxy A08 Smart Phone, 4GB RAM, 64GB Storage, 4G LTE - Dark Blue | EGP 10,343 | In stock | Go to store |
| 2B | Samsung Galaxy A08 - 4GB RAM - 64GB - Green | EGP 10,379 | In stock | Go to store |
| Ehab Center | Samsung Galaxy A08 4G/64GB (SM-A085FDBDEGY) Dark Blue | EGP 10,379 | In stock | Go to store |
| Ehab Center | Samsung Galaxy A08 4G/64GB (SM-A085FZGDEGY) Green | EGP 10,379 | In stock | Go to store |
| HyperOne | Samsung Galaxy A08 Mobile Phone - 4GB RAM - 64GB Storage Capacity - Dual SIM - Dark Blue | EGP 10,380 | In stock | Go to store |
| Raya Shop | SAMSUNG Galaxy A08 Dual SIM, 64GB, 4GB RAM, 4G LTE - Dark Blue | EGP 10,380 | In stock | Go to store |
| Kenzz | Samsung Galaxy A08 4G - 64/4GB - Dual SIM - Blue - 1 Year Warranty | EGP 11,477 | In stock | Go to store |
| Kenzz | Samsung Galaxy A08 4G - 64/4GB - Dual SIM - Green - 1 Year Warranty | EGP 11,871 | In stock | Go to store |
| Kenzz | Samsung Galaxy A08 - 64GB / 4GB RAM - Dual SIM - 1 Year Warranty | EGP 11,948 | In stock | Go to store |
| CairoCart | Samsung Galaxy A08 Dual SIM 64GB 4GB RAM 4G | EGP 13,825 | In stock | Go to store |
| Dream 2000 | Samsung Galaxy A08 - 4GB / 64GB / Dark Blue | EGP 10,380 | Out of stock | Go to store |
| Dream 2000 | Samsung Galaxy A08 - 4GB / 64GB / Green | EGP 10,380 | Out of stock | Go to store |
| Dream 2000 | Samsung Galaxy A08 - 4GB / 64GB / Silver | EGP 10,380 | Out of stock | Go to store |
We can't show prices from these stores here (their rules don't allow it), so one of them may be cheaper. Check the same model on:
Affiliate links: the store may pay us a small commission if you buy, at no extra cost to you. It never changes our ranking. As an Amazon Associate I earn from qualifying purchases.
Our verdict: Normal price
- Other stores are within 2% of this price
- The store claims 11% off; we can't confirm that yet
- Still learning this product's usual price, so this is based mostly on comparing stores
Price history
Lowest recordedEGP 9,300
Typical priceEGP 9,912
Days recorded4
We're still building this product's price history; the verdict gets sharper as days are recorded.