
Samsung Galaxy A16 - 4GB / 128GB /
Normal price
Lowest price todayEGP 11,500at Kimo Store
Last updated:
Prices at every store
| Store | Listing | Price | Stock | |
|---|---|---|---|---|
| Kimo Store Lowest | Samsung Galaxy A16 Dual SIM (128GB / 4GB Ram / 6.7 Inch / 4G LTE) | EGP 11,500 | In stock | Go to store |
| 2B | Samsung Galaxy A16 - 4GB RAM - 128GB - Grey | EGP 11,999 | In stock | Go to store |
| Ehab Center | Samsung Galaxy A16 4G/128GB (SM-A165F) Water Green | EGP 11,999 | In stock | Go to store |
| Ehab Center | Samsung Galaxy A16 4G/128GB (SM-A165F) Black | EGP 11,999 | In stock | Go to store |
| Ehab Center | Samsung Galaxy A16 4G/128GB (SM-A165F) Grey | EGP 11,999 | In stock | Go to store |
| El Ghazawy | Samsung Galaxy A16 Dual SIM Mobile 128GB 4GB RAM 4G LTE - Black | EGP 11,999 | In stock | Go to store |
| Raneen | Samsung Galaxy A16 Smart phone, 128 GB, 4 GB RAM - Black | EGP 12,012 | In stock | Go to store |
| B.TECH | Samsung Galaxy A16 , 128 GB , 4 GB , 4G LTE , Dual-SIM - Black | EGP 12,149 | In stock | Go to store |
| B.TECH | Samsung Galaxy A16 , 128 GB , 4 GB , 4G LTE , Dual-SIM - Green | EGP 12,149 | In stock | Go to store |
| B.TECH | Samsung Galaxy A16 , 128 GB , 4 GB , 4G LTE , Dual-SIM - Grey | EGP 12,149 | In stock | Go to store |
| Raya Shop | SAMSUNG Galaxy A16 Dual SIM, 128GB, 4GB RAM, 4G LTE - Grey | EGP 12,333 | In stock | Go to store |
| Raya Shop | SAMSUNG Galaxy A16 Dual SIM, 128GB, 4GB RAM, 4G LTE - Grey | EGP 12,333 | In stock | Go to store |
| Raya Shop | SAMSUNG Galaxy A16 Dual SIM, 128GB, 4GB RAM, 4G LTE - Black | EGP 12,333 | In stock | Go to store |
| Raneen | Samsung Galaxy A16 Smart phone, 128 GB, 4 GB RAM - Black Last seen: 6 Nov 2026, 3:03 am |
EGP 12,393 | In stock | Go to store |
| Raneen | Samsung Galaxy A16 Mobile, 128 GB, 4GB RAM- Grey | EGP 12,393 | In stock | Go to store |
| B.TECH | Samsung Galaxy A16 , 128 GB , 4 GB , 4G LTE , Dual-SIM - Grey | EGP 12,576 | In stock | Go to store |
| Dream 2000 | Samsung Galaxy A16 - 4GB / 128GB / Black | EGP 12,999 | In stock | Go to store |
| Dream 2000 | Samsung Galaxy A16 - 4GB / 128GB / Light Green | EGP 12,999 | In stock | Go to store |
| Dream 2000 | Samsung Galaxy A16 - 4GB / 128GB / Gray | EGP 12,999 | In stock | Go to store |
| Sharaf DG | Samsung Galaxy A16 128GB 6GB Light Green 4G Smartphone - Middle East Version | EGP 8,948 | Out of stock | Go to store |
| Sharaf DG | Samsung Galaxy A16 128GB 6GB Light Grey 4G Smartphone - Middle East Version | EGP 8,948 | Out of stock | Go to store |
| Sharaf DG | Samsung Galaxy A16 128GB 6GB Blue Black 4G Smartphone - Middle East Version | EGP 8,948 | Out of stock | Go to store |
| Sharaf DG | Samsung Galaxy A16 128GB 4GB Light Green 4G Smartphone - Middle East Version | EGP 10,799 | Out of stock | Go to store |
| Sharaf DG | Samsung Galaxy A16 128GB 4GB Light Grey 4G Smartphone - Middle East Version | EGP 11,499 | Out of stock | Go to store |
| Sharaf DG | Samsung Galaxy A16 128GB 4GB Blue Black 4G Smartphone - Middle East Version | EGP 11,499 | Out of stock | Go to store |
| Dubai Phone | Samsung Galaxy A16 Dual Sim - 128GB, 4GB Ram, 4G | EGP 12,777 | Out of stock | Go to store |
Our verdict: Normal price
- 4% cheaper than the next store (EGP 11,999)
- Still learning this product's usual price, so this is based mostly on comparing stores
Price history
Lowest recordedEGP 11,499
Typical priceEGP 11,999
Days recorded3
We're still building this product's price history; the verdict gets sharper as days are recorded.