White Friday is coming. Is that discount real?
Since 6 November 2026 we record the price of every product at 34 Egyptian stores, every day. When the sales start we compare the sale price with what the same store charged before, not with the crossed-out price.
A crossed-out price proves nothing
On 7 November 2026, before White Friday, this many of each store's products already showed a crossed-out “was” price:
| Store | Products seen | Show a crossed-out price | Average “discount” shown |
|---|---|---|---|
| Fresh | 440 | 21.6% | |
| Al Reyada Store | 313 | 11.9% | |
| Cairo Sales | 1,092 | 9.9% | |
| CairoCart | 1,326 | 10.4% | |
| Raya Shop | 3,970 | 20.4% | |
| 2B | 996 | 26.7% | |
| Kenzz | 1,588 | 20.5% | |
| Dream 2000 | 1,115 | 14.3% | |
| Shaheen EG | 326 | 14.5% | |
| Wazen | 1,345 | 11.2% | |
| Raneen | 3,712 | 16.1% | |
| Unionaire | 185 | 7.0% | |
| Gaballah | 339 | 10.0% | |
| Vodafone eShop | 259 | 12.4% | |
| Etisal Store | 527 | 23.4% | |
| Almorshedy Marts | 469 | 12.5% | |
| Kimo Store | 653 | 9.9% | |
| HyperOne | 1,603 | 16.2% | |
| Sharaf DG | 2,827 | 14.8% | |
| Orange E-Shop | 366 | 13.5% | |
| Sigma Computer | 314 | 8.2% | |
| e& eShop | 830 | 20.2% | |
| Zanussi Egypt | 116 | 10.4% | |
| B.TECH | 3,133 | 7.7% | |
| Compumarts | 343 | 16.0% | |
| El Badr Group | 248 | 16.4% | |
| El Ghazawy | 1,601 | 11.0% | |
| Egypt Laptop | 621 | 7.2% | |
| Ehab Center | 943 | 15.4% | |
| El Araby | 560 | 11.4% | |
| Tradeline | 174 | – | |
| Dubai Phone | 132 | – |
From the stores' own websites, last 48 hours up to 7 November 2026, stores with 100 or more products seen. That's why we never measure a discount from the crossed-out price, only from prices we recorded ourselves.
A real example (prices of 7 November 2026)
Lenovo Ideapad 3 Slim 15IRH10 Laptop ,Intel Core i5-13420H 15.3 Inch ,512 GB ,8 GB ,Intel UHD Graphics ,FreeDos - Luna Grey
So the “discounted” price at 3 stores was EGP 8,680 or more above B.TECH's regular price for the exact same model (I513420H).
From 20 November: how we'll judge each offer
For every product at every store, we compare its sale price with the lowest price that same store charged from 6 to 19 November:
- Real discount at least 5% below the lowest price the store charged before the sale.
- About the same within 5% either way, whatever the crossed-out price says.
- Raised before the sale above what the store charged in early November.
Get ready now
Search what you plan to buy and see the lowest price at every store today, and keep this page: from 20 November it shows the best real discounts.
Prices come from the stores' own websites, dated by when we last saw them, and can change at any time: check the store's page before you buy. Some links are affiliate links and say so.